The Safety Gate
The Safety Gate
To monitor the safety of products on sale for free consumption, the European Commission has set up a rapid alert system called Safety Gate, previously called RAPEX (Rapid Alert System for dangerous non-food products).

To monitor the safety of products on sale for free consumption, the European Commission has set up a rapid alert system called Safety Gate, previously called RAPEX (Rapid Alert System for dangerous non-food products).
The Safety Gate collects and disseminates reports on dangerous products from individual Member States within the European Community, providing:
- the commercial details of the product;
- information relating to the nature of the risk;
- the measures that the Member State has adopted in response to the report (eg marketing ban and withdrawal from the market).
The purpose of the Safety Gate is to inform European consumers of the risk and to alert the competent authorities of the countries that are part of the system, which can then verify the presence of the dangerous product on their national market and take any action.
Here are the vaping products listed to date on The Safety Gate:
Date | Product | Technical defect | Link to alert |
---|---|---|---|
February 2025 | Disposable | Excessive volume. | Alert |
February 2025 | Disposable | Excessive volume. | Alert |
February 2025 | Disposable | Excessive volume. | Alert |
February 2025 | Disposable | Excessive volume. | Alert |
February 2025 | Disposable | Excessive volume. | Alert |
February 2025 | Disposable | Excessive volume. | Alert |
February 2025 | Disposable | Excessive volume. | Alert |
February 2025 | Disposable | Excessive volume. | Alert |
February 2025 | Disposable | Excessive volume. | Alert |
February 2025 | Disposable | Excessive volume. | Alert |
February 2025 | Disposable | Excessive volume. | Alert |
February 2025 | Disposable | Excessive volume. | Alert |
February 2025 | Disposable | Excessive volume. | Alert |
February 2025 | Disposable | Excessive volume. | Alert |
February 2025 | Disposable | Excessive volume. | Alert |
February 2025 | Disposable | Excessive volume. | Alert |
February 2025 | Disposable | Excessive volume. | Alert |
February 2025 | Disposable | Excessive volume. | Alert |
February 2025 | Disposable | Excessive volume. | Alert |
February 2025 | Disposable | Excessive volume. | Alert |
January 2025 | Disposable | Unknown nicotine quantity. | Alert |
Date | Product | Violation | Link to the alert |
---|---|---|---|
December 2024 | Disposable | Excessive amount of nicotine. Excessive volume. |
Alert |
December 2024 | Disposable | Excessive amount of nicotine. Excessive volume. |
Alert |
December 2024 | Disposable | Excessive amount of nicotine. Excessive volume. |
Alert |
November 2024 | Disposable | Excessive volume. | Alert |
November 2024 | Disposable | Excessive volume. | Alert |
November 2024 | Disposable | Excessive volume. | Alert |
November 2024 | Disposable | Excessive volume. | Alert |
November 2024 | Disposable | Excessive amount of nicotine. Excessive volume. |
Alert |
November 2024 | Disposable | Excessive amount of nicotine. | Alert |
November 2024 | Disposable | Excessive amount of nicotine. | Alert |
November 2024 | Disposable | Excessive amount of nicotine. | Alert |
November 2024 | Disposable | Excessive amount of nicotine. Excessive volume. |
Alert |
November 2024 | Disposable | Excessive amount of nicotine. Excessive volume. |
Alert |
November 2024 | Disposable | Excessive amount of nicotine. Excessive volume. |
Alert |
November 2024 | Disposable | Excessive amount of nicotine. | Alert |
November 2024 | Disposable | Excessive amount of nicotine. | Alert |
November 2024 | Disposable | Excessive amount of nicotine. | Alert |
November 2024 | Disposable | Excessive amount of nicotine. | Alert |
October 2024 | Disposable | Excessive volume. | Alert |
October 2024 | Disposable | Excessive volume. | Alert |
October 2024 | Disposable | Excessive amount of nicotine. | Alert |
October 2024 | Disposable | Excessive amount of nicotine. | Alert |
October 2024 | Disposable | Excessive amount of nicotine. | Alert |
October 2024 | Disposable | Excessive amount of nicotine. | Alert |
October 2024 | Disposable | Excessive amount of nicotine. | Alert |
October 2024 | Disposable | Excessive amount of nicotine. | Alert |
October 2024 | Disposable | Excessive amount of nicotine. | Alert |
October 2024 | Disposable | Excessive amount of nicotine. | Alert |
October 2024 | Disposable | Excessive amount of nicotine. | Alert |
October 2024 | Disposable | Excessive amount of nicotine. | Alert |
October 2024 | Disposable | Excessive amount of nicotine. | Alert |
September 2024 | Disposable | Excessive amount of nicotine. | Alert |
September 2024 | Disposable | Excessive amount of nicotine. | Alert |
August 2024 | Disposable | Excessive amount of nicotine. | Alert |
August 2024 | Disposable | Excessive amount of nicotine. | Alert |
August 2024 | Disposable | Excessive amount of nicotine. | Alert |
August 2024 | Disposable | Excessive amount of nicotine. | Alert |
August 2024 | Disposable | Excessive amount of nicotine. | Alert |
August 2024 | Disposable | Excessive amount of nicotine. | Alert |
August 2024 | Disposable | Excessive amount of nicotine. | Alert |
August 2024 | Disposable | Excessive amount of nicotine. | Alert |
August 2024 | Disposable | Excessive amount of nicotine. | Alert |
July 2024 | Disposable | Presence of prohibited substance (tetrahydrocannabidiol; Δ-9- tetrahydrocannabivarin). |
Alert |
July 2024 | Disposable | Excessive amount of nicotine. | Alert |
July 2024 | Disposable | Excessive amount of nicotine. | Alert |
July 2024 | Disposable | Presence of prohibited substance (tetrahydrocannabiphorol). | Alert |
June 2024 | Pod prefilled | Presence of prohibited substance (caprylic acid, capric acid). | Alert |
June 2024 | Pod prefilled | Presence of prohibited substance (caprylic acid, capric acid). | Alert |
June 2024 | Disposable | Excessive amount of nicotine. | Alert |
June 2024 | Disposable | Excessive amount of nicotine. | Alert |
June 2024 | Disposable | Presence of prohibited substance (cannabinol). | Alert |
May 2024 | Prefilled Pod | Presence of harmful substances: caprylic acid and capric acid. | Alert |
May 2024 | Disposable | 10ml refill container, 2ml tank. Excessive volume. |
Alert |
May 2024 | Disposable | Presence of prohibited substance (tetrahydrocannabidiol) | Alert |
May 2024 | Disposable | Excessive amount of nicotine. | Alert |
May 2024 | Disposable | Excessive amount of nicotine. | Alert |
May 2024 | Disposable | Excessive amount of nicotine. | Alert |
May 2024 | Disposable | Excessive amount of nicotine. | Alert |
May 2024 | Liquid | Excessive amount of nicotine. | Alert |
April 2024 | Disposable | Excessive amount of nicotine. Excessive volume. |
Alert |
April 2024 | Disposable | Excessive amount of nicotine. Excessive volume. |
Alert |
April 2024 | Disposable | Excessive amount of nicotine. Excessive volume. |
Alert |
April 2024 | Disposable | Excessive amount of nicotine. Excessive volume. |
Alert |
April 2024 | Disposable | Lack of tactile triangle. Lack of childproof system. |
Alert |
April 2024 | Disposable | Presence of prohibited substance (tetrahydrocannabidiol; Δ-9- tetrahydrocannabivarin). |
Alert |
April 2024 | Disposable | Presence of prohibited substance (hexahydrocannabinol). | Alert |
April 2024 | Disposable | Excessive amount of nicotine. | Alert |
April 2024 | Disposable | Excessive amount of nicotine. | Alert |
April 2024 | Disposable | Excessive amount of nicotine. | Alert |
April 2024 | Disposable | Excessive amount of nicotine. | Alert |
April 2024 | Disposable | Excessive amount of nicotine. | Alert |
April 2024 | Disposable | Excessive amount of nicotine. | Alert |
March 2024 | Disposable | Presence of prohibited substance (hexahydrocannabinol). | Alert |
March 2024 | Disposable | Presence of prohibited substance (hexahydrocannabinol). | Alert |
March 2024 | Disposable | Presence of prohibited substance (hexahydrocannabinol). Lack of leaflet. |
Alert |
March 2024 | Disposable | Excessive amount of nicotine. | Alert |
February 2024 | Disposable | Excessive amount of nicotine. | Alert |
February 2024 | Disposable | Lack of leaflet. | Alert |
February 2024 | Disposable | Presence of prohibited substance (hexahydrocannabinol). | Alert |
February 2024 | Disposable | Presence of prohibited substance (hexahydrocannabinol). | Alert |
February 2024 | Disposable | Excessive amount of nicotine. | Alert |
February 2024 | Disposable | Excessive amount of nicotine. | Alert |
February 2024 | Disposable | Excessive amount of nicotine. | Alert |
February 2024 | Disposable | Excessive amount of nicotine. | Alert |
February 2024 | Disposable | Excessive amount of nicotine. | Alert |
February 2024 | Disposable | Excessive amount of nicotine. | Alert |
February 2024 | Disposable | Excessive amount of nicotine. | Alert |
February 2024 | Disposable | Excessive amount of nicotine. | Alert |
February 2024 | Disposable | Excessive amount of nicotine. | Alert |
February 2024 | Disposable | Excessive amount of nicotine. | Alert |
February 2024 | Disposable | Excessive amount of nicotine. | Alert |
February 2024 | Disposable | Excessive amount of nicotine. | Alert |
February 2024 | Disposable | Excessive amount of nicotine. | Alert |
February 2024 | Disposable | Excessive amount of nicotine. | Alert |
February 2024 | Disposable | Excessive amount of nicotine. | Alert |
February 2024 | Disposable | Excessive amount of nicotine. | Alert |
February 2024 | Disposable | Excessive amount of nicotine. | Alert |
February 2024 | Disposable | Excessive amount of nicotine. | Alert |
February 2024 | Disposable | Excessive amount of nicotine. | Alert |
February 2024 | Disposable | Excessive amount of nicotine. | Alert |
February 2024 | Disposable | Excessive amount of nicotine. | Alert |
February 2024 | Disposable | Excessive amount of nicotine. | Alert |
February 2024 | Disposable | Excessive amount of nicotine. | Alert |
February 2024 | Disposable | Excessive amount of nicotine. | Alert |
February 2024 | Disposable | Excessive amount of nicotine. | Alert |
February 2024 | Disposable | Excessive amount of nicotine. | Alert |
February 2024 | Disposable | Excessive amount of nicotine. | Alert |
February 2024 | Disposable | Excessive amount of nicotine. | Alert |
January 2024 | Disposable | Excessive amount of nicotine. | Alert |
January 2024 | Disposable | Excessive amount of nicotine. | Alert |
January 2024 | Disposable | Excessive amount of nicotine. | Alert |
October 2023 | Disposable | Presence of prohibited substance (hexahydrocannabinol). Lack of childproof system. |
Alert |
September 2023 | Disposable | Excessive volume. Lack of leaflet. |
Alert |
September 2023 | Disposable | Presence of psychotropic substance. Lack of childproof system. |
Alert |
August 2023 | Disposable | Presence of psychotropic substance. | Alert |
August 2023 | Disposable | Correction report 08/30/2023 notification A12/00105/23 Counterfeit product. Excessive amount of nicotine. Excessive volume. |
Alert |
July 2023 | Disposable | Excessive amount of nicotine. Excessive volume. |
Alert |
July 2023 | Disposable | Excessive amount of nicotine. Excessive volume. |
Alert |
April 2023 | Disposable | Excessive amount of nicotine. Excessive volume. |
Alert |
April 2023 | Disposable | Excessive amount of nicotine. Excessive volume. |
Alert |
January 2023 | Disposable | Excessive amount of nicotine. Excessive volume. |
Alert |
January 2023 | Liquid | Presence of diacetyl. | Alert |
October 2022 | Liquid | Excessive amount of nicotine. | Alert |
October 2022 | Disposable | Volume above the limit. Lack of leaflet. | Alert |
May 2022 | Disposable | Lack of leaflet. | Alert |
March 2022 | Disposable | Volume above the limit. | Alert |
March 2022 | Liquid | Lack of leaflet. Lack of ingredients list on the label. | Alert |
January 2022 | Liquid | Presence of diacetyl. | Alert |
December 2021 | Disposable | Excessive amount of nicotine. Lack of leaflet. | Alert |
December 2021 | Disposable | Excessive amount of nicotine. Lack of leaflet. | Alert |
December 2021 | Disposable | Excessive amount of nicotine. Lack of leaflet. | Alert |
December 2021 | Disposable | Excessive amount of nicotine. Lack of leaflet. | Alert |
December 2021 | Disposable | Lack of leaflet. | Alert |
December 2021 | Disposable | Lack of leaflet. | Alert |
December 2021 | Disposable | Lack of leaflet. | Alert |
December 2021 | Disposable | Lack of leaflet. | Alert |
November 2021 | Disposable | The product leaks liquid that contains nicotine. | Alert |
November 2021 | Disposable | Lack of leaflet. | Alert |
November 2021 | Disposable | Lack of leaflet. | Alert |
November 2021 | Disposable | Lack of leaflet. | Alert |
November 2021 | Disposable | Lack of leaflet. | Alert |
October 2021 | Disposable | Lack of leaflet. | Alert |
October 2021 | Disposable | Excessive amount of nicotine. Lack of leaflet. | Alert |
October 2021 | Disposable | Excessive amount of nicotine. | Alert |
September 2021 | Disposable | Lack of leaflet. | Alert |
September 2021 | Disposable | Lack of leaflet. | Alert |
September 2021 | Disposable | Lack of leaflet. | Alert |
September 2021 | Disposable | Lack of leaflet. | Alert |
September 2021 | Disposable | Excessive amount of nicotine. Lack of leaflet. | Alert |
September 2021 | Disposable | Lack of leaflet. | Alert |
September 2021 | Disposable | Lack of leaflet. | Alert |
September 2021 | Disposable | Lack of leaflet. | Alert |
September 2021 | Disposable | Excessive amount of nicotine. Lack of leaflet. | Alert |
September 2021 | Disposable | Lack of leaflet. | Alert |
August 2021 | Disposable | Lack of leaflet. | Alert |
August 2021 | Disposable | Excessive amount of nicotine. Lack of leaflet. | Alert |
August 2021 | Disposable | Excessive amount of nicotine. Lack of leaflet. | Alert |
August 2021 | Disposable | Excessive amount of nicotine. Lack of leaflet. | Alert |
August 2021 | Disposable | Lack of leaflet. | Alert |
August 2021 | Disposable | Lack of leaflet. | Alert |
August 2021 | Disposable | Excessive amount of nicotine. Lack of leaflet. | Alert |
August 2021 | Disposable | Lack of leaflet. | Alert |
August 2021 | Disposable | Lack of leaflet. | Alert |
August 2021 | Disposable | Lack of leaflet.. | Alert |
May 2021 | Disposable | Lack of leaflet. | Alert |
December 2020 | Liquid | Lack of leaflet. | Alert |
November 2020 | Liquid | Volume above the limit. Lack of leaflet. | Alert |
October 2020 | Liquid | Volume above the limit. Lack of leaflet. | Alert |
September 2020 | Liquid | Volume above the limit. Lack of leaflet. | Alert |
August 2020 | Liquid | Volume above the limit. Lack of leaflet. | Alert |
July 2020 | Liquid | Lack of leaflet. | Alert |
July 2020 | Liquid | Excessive amount of nicotine. | Alert |
June 2020 | Liquid | Excessive amount of nicotine. | Alert |
May 2020 | Liquid | Volume above the limit. | Alert |
April 2020 | Liquid | Volume above the limit. | Alert |
March 2020 | Liquid | Volume above the limit. | Alert |
February 2020 | Liquid | Excessive amount of nicotine. | Alert |
January 2020 | Liquid | Excessive amount of nicotine. Lack of leaflet. | Alert |
Here are the vaping products listed to date on The Safety Gate:
Product Violation |
---|
February 2025 Excessive volume. |
February 2025 Excessive volume. |
February 2025 Excessive volume. |
February 2025 Excessive volume. |
February 2025 Excessive volume. |
February 2025 Excessive volume. |
February 2025 Excessive volume. |
February 2025 Excessive volume. |
February 2025 Excessive volume. |
February 2025 Excessive volume. |
February 2025 Excessive volume. |
February 2025 Excessive volume. |
February 2025 Excessive volume. |
February 2025 Excessive volume. |
February 2025 Excessive volume. |
February 2025 Excessive volume. |
February 2025 Excessive volume. |
February 2025 Excessive volume. |
February 2025 Excessive volume. |
February 2025 Excessive volume. |
January 2025 Unknown nicotine quantity. |